<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MY ALPHABETS</title>
	<link>http://www.myalphabets.com</link>
	<description>A visual diary of graphics and type design</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:16:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Oh look! It&#8217;s Nevis.</title>
		<description><![CDATA[Is there anything better than setting eyes on a new typeface that you haven&#8217;t seen before and that you just LOVE? Okay okay, I&#8217;m sure there&#8217;s plenty, but not THAT many. And one of them is finding a new typeface that not only sets off the WANT alarm bells, but to top it off is [...]]]></description>
		<link>http://www.myalphabets.com/inspiration/nevis.html</link>
			</item>
	<item>
		<title>&#8220;Stay hungry, stay foolish&#8221; &#8211; Steve Jobs</title>
		<description><![CDATA[This commencement address by Steve Jobs to the Stanford University students may date back to 2005, but it should definitely be watched by anyone who hasn&#8217;t already. It&#8217;s a  heartfelt address on following your passions and making the most of your time on this planet, and useful in reminding us to keep trying and keep putting [...]]]></description>
		<link>http://www.myalphabets.com/inspiration/steve-jobs.html</link>
			</item>
	<item>
		<title>The End, by Hubbard and Birchler</title>
		<description><![CDATA[Reading this month&#8217;s birthday edition of Icon magazine (which also features a nice article about the Haribo redesign by the uber-talented APEL), I came across a feature on the stunning photography of Teresa Hubbard and Alexander Birchler, two well-established artists who do a lot of photography and film work (their work is exhibited, among other places, [...]]]></description>
		<link>http://www.myalphabets.com/inspiration/the-end-hubbard-and-birchler.html</link>
			</item>
	<item>
		<title>Wood type love</title>
		<description><![CDATA[Today my lovely friend Anna, who runs the homemade food blog Hungry Hollowaiians and knows how much I love my type, brought to my attention the brilliant initiative that is the Wood Type Revival website. A graphic design project based in Pittsburgh and run by designers Matt Braun and Matt Griffin, Wood Type Revival was born [...]]]></description>
		<link>http://www.myalphabets.com/type-and-graphics/wood-type-revival.html</link>
			</item>
	<item>
		<title>A vintage short film on bookmaking</title>
		<description><![CDATA[It&#8217;s not often I get to watch films about print or type, so I was pleased to find this lovely old film describing the process of book-making, brought to my attention by the don daddy of German design Erik Spiekermann. It features extensive sections in which you can admire people using a Linotype machine, which [...]]]></description>
		<link>http://www.myalphabets.com/uncategorized/a-vintage-short-film-on-bookmaking.html</link>
			</item>
	<item>
		<title>My Type of New York</title>
		<description><![CDATA[While the emblematic typeface of New York is, without a doubt, Hoefler and Frere-Jones&#8216; epic Gotham (of which the design process is now detailed in an excellent video in the MoMA&#8217;s Standard Deviations exhibition), there are literally thousands of shop fronts and murals worth looking at across the city. Whether it&#8217;s in historical Greenwich Village, [...]]]></description>
		<link>http://www.myalphabets.com/type-and-graphics/my-type-of-new-york-2.html</link>
			</item>
	<item>
		<title>Dane Peterson</title>
		<description><![CDATA[I came across Australian Dane Peterson&#8216;s photography maybe two years ago, and his work has stayed with me since. His images are beautiful, simple and dreamy. A bit like being by the seaside feels like. He does a lot of surf photography, but his portraits and &#8216;lifestyle&#8217; shots are stunning too. I could look at [...]]]></description>
		<link>http://www.myalphabets.com/inspiration/dane-peterson.html</link>
			</item>
	<item>
		<title>Face of the day&#8230;</title>
		<description><![CDATA[Today&#8217;s page one stunner is this lovely mix of geometric Mexican and Art Deco styles, which I&#8217;ve been drooling over since YouWorkForThem released it two or three months ago. Designed by Bangkok-based Jackkrit Anantakul, it comes in three weights and plenty of opentype features like contextual alternates and ligatures. I can think of so many [...]]]></description>
		<link>http://www.myalphabets.com/inspiration/face-of-the-day.html</link>
			</item>
	<item>
		<title>A paper record player by Kelli Anderson</title>
		<description><![CDATA[I often come across design that makes me smile, that I love, and that inspires me to work harder. It&#8217;s part of the fun &#8211; finding things you love and wish you&#8217;d done yourself. But, well, this one literally rendered me speechless. It&#8217;s just SO. GOOD. It was brought to my attention by the uber-talented [...]]]></description>
		<link>http://www.myalphabets.com/inspiration/a-paper-record-player-by-kelli-anderson.html</link>
			</item>
	<item>
		<title>David Carson on design and discovery</title>
		<description><![CDATA[To kickstart the inspiration section, one of the many brilliant talks on the TED website &#8211; legendary graphic designer David Carson, talking about design and discovery.]]></description>
		<link>http://www.myalphabets.com/inspiration/david-carson-on-design.html</link>
			</item>
</channel>
</rss>

